Azek Harvest+ Collection
Premium PVC · pvc decking
Understated cathedral grain with subtle highlights, lowlights, and tonal variations for a beautifully aged patina.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Azek |
| Collection | Premium PVC |
| Material Type | pvc |
| Construction | capped |
| Profile | solid |
| Price per sq ft | $8.00 |
| Warranty (Fade) | 50 years |
| Warranty (Stain) | 50 years |
| Warranty (Structural) | 50 years |
| Colors Available | 6 |
| Scratch Resistance | High |
| Moisture Resistance | Excellent |
| Grain Patterns | cathedral grain, aged patina |
| Slip Resistance (COF) | 0.50 |
| Max Joist Spacing | 16" |
| Special Features | Cool Touch Technology, Class B fire rating, WUI compliant |
Available Colors
Aged WheatWarm BarleyRyeGolden OatPale RyeHoney Wheat
Compare with Similar Products
| Specification | Harvest+ Collection azek | Landmark Collection azek | Harvest Collection azek | Paramount fiberon |
|---|---|---|---|---|
| Brand | Azek | Azek | Azek | Fiberon |
| Collection | Premium PVC | Premium PVC | Premium PVC | Premium PVC |
| Material Type | pvc | pvc | pvc | pvc |
| Construction | capped | capped | capped | capped |
| Profile | solid | solid | solid | solid |
| Price per sq ft | $8.00 | $8.50 | $7.50 | $7.50 |
| Warranty (Fade) | 50 years | 50 years | 50 years | 50 years |
| Warranty (Stain) | 50 years | 50 years | 50 years | 50 years |
| Warranty (Structural) | 50 years | 50 years | 50 years | Lifetime |
| Colors Available | 6 | 6 | 6 | 4 |
| Scratch Resistance | High | Excellent | High | High |
| Moisture Resistance | Excellent | Excellent | Excellent | Excellent |
| Grain Patterns | cathedral grain, aged patina | crosscut cathedral grain, matte finish | cathedral grain | smooth |
| Slip Resistance (COF) | 0.50 | 0.55 | 0.50 | 0.50 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Cool Touch Technology, Class B fire rating, WUI compliant | Cool Touch Technology, Class A fire rating, WUI compliant | Cool Touch Technology, Class B fire rating, WUI compliant | Lifetime performance warranty, Class A fire rating, WUI compliant, slip-resistant surface |
| Available Colors | Aged Wheat, Warm Barley, Rye, Golden Oat, Pale Rye, Honey Wheat | White Oak, Natural Walnut, American Cherry, Hickory, Pecan, Maple | Buttercream, Toasted Almond, Hazelnut, Pecan Sandie, Oatmeal, Shortbread | Mantel Clay, Hearth Brownstone, Mantel Mineral, Hearth Sandstone |
| Buy |