Azek Harvest Collection
Premium PVC · pvc decking
Attractive cathedral grain with varying peaks and soft solid colors that suit a range of styles.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Azek |
| Collection | Premium PVC |
| Material Type | pvc |
| Construction | capped |
| Profile | solid |
| Price per sq ft | $7.50 |
| Warranty (Fade) | 50 years |
| Warranty (Stain) | 50 years |
| Warranty (Structural) | 50 years |
| Colors Available | 6 |
| Scratch Resistance | High |
| Moisture Resistance | Excellent |
| Grain Patterns | cathedral grain |
| Slip Resistance (COF) | 0.50 |
| Max Joist Spacing | 16" |
| Special Features | Cool Touch Technology, Class B fire rating, WUI compliant |
Available Colors
ButtercreamToasted AlmondHazelnutPecan SandieOatmealShortbread
Compare with Similar Products
| Specification | Harvest Collection azek | Paramount fiberon | Refuge trex | Harvest+ Collection azek |
|---|---|---|---|---|
| Brand | Azek | Fiberon | Trex | Azek |
| Collection | Premium PVC | Premium PVC | Cellular PVC | Premium PVC |
| Material Type | pvc | pvc | pvc | pvc |
| Construction | capped | capped | capped | capped |
| Profile | solid | solid | solid | solid |
| Price per sq ft | $7.50 | $7.50 | $7.00 | $8.00 |
| Warranty (Fade) | 50 years | 50 years | 50 years | 50 years |
| Warranty (Stain) | 50 years | 50 years | 50 years | 50 years |
| Warranty (Structural) | 50 years | Lifetime | 50 years | 50 years |
| Colors Available | 6 | 4 | 2 | 6 |
| Scratch Resistance | High | High | High | High |
| Moisture Resistance | Excellent | Excellent | Excellent | Excellent |
| Grain Patterns | cathedral grain | smooth | wood-look | cathedral grain, aged patina |
| Slip Resistance (COF) | 0.50 | 0.50 | 0.48 | 0.50 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Cool Touch Technology, Class B fire rating, WUI compliant | Lifetime performance warranty, Class A fire rating, WUI compliant, slip-resistant surface | Ignition-resistant, Class A fire rating, WUI compliant | Cool Touch Technology, Class B fire rating, WUI compliant |
| Available Colors | Buttercream, Toasted Almond, Hazelnut, Pecan Sandie, Oatmeal, Shortbread | Mantel Clay, Hearth Brownstone, Mantel Mineral, Hearth Sandstone | Martis Valley, Point Reyes | Aged Wheat, Warm Barley, Rye, Golden Oat, Pale Rye, Honey Wheat |
| Buy |