Deckorators Venture
Value · composite decking
Budget-friendly composite decking with essential protection and natural wood aesthetics.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Deckorators |
| Collection | Value |
| Material Type | composite |
| Construction | capped |
| Profile | scalloped |
| Price per sq ft | $3.20 |
| Warranty (Fade) | 25 years |
| Warranty (Stain) | 25 years |
| Warranty (Structural) | 25 years |
| Colors Available | 4 |
| Scratch Resistance | Low |
| Moisture Resistance | Medium |
| Grain Patterns | wood grain |
| Slip Resistance (COF) | 0.38 |
| Max Joist Spacing | 16" |
| Special Features | Budget-friendly |
Available Colors
CanyonEvergreenGraniteSandbar
Compare with Similar Products
| Specification | Venture deckorators | Enhance trex | Premier Collection timbertech | Good Life fiberon |
|---|---|---|---|---|
| Brand | Deckorators | Trex | Timbertech | Fiberon |
| Collection | Value | Good | Standard Composite | Value Composite |
| Material Type | composite | composite | composite | composite |
| Construction | capped | capped | capped | capped |
| Profile | scalloped | scalloped | solid | scalloped |
| Price per sq ft | $3.20 | $3.20 | $3.20 | $3.20 |
| Warranty (Fade) | 25 years | 25 years | 25 years | 30 years |
| Warranty (Stain) | 25 years | 25 years | 25 years | 30 years |
| Warranty (Structural) | 25 years | 25 years | 25 years | 30 years |
| Colors Available | 4 | 12 | 5 | 6 |
| Scratch Resistance | Low | Medium | Medium | Low |
| Moisture Resistance | Medium | High | High | Medium |
| Grain Patterns | wood grain | authentic wood-grain | painted wood | wood grain |
| Slip Resistance (COF) | 0.38 | 0.40 | 0.40 | 0.38 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Budget-friendly | Lightest boards, heat-mitigating in select colors, SunComfortable | Best value option, 85% recycled materials | 94% recycled materials, fire-rated version available, most affordable Fiberon line |
| Available Colors | Canyon, Evergreen, Granite, Sandbar | Cinnamon Cove, Clam Shell, Saddle, Foggy Wharf, Honey Grove, Tide Pool, Pebble Beach, Rocky Harbor, Woodland Brown, Sunset Strip, Coastal Dune, Mountain Lodge | Dune Grass, Pebble, Sand, Stone, Clay | Escapes Beach House, Weekender Cottage, Escapes Cabana, Weekender Cabin, Escapes Tuscan Villa, Escapes Bungalow |
| Buy |