Fiberon Concordia
Value Composite · composite decking
Entry-level composite decking offering reliable performance and natural wood appearance at an affordable price.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Fiberon |
| Collection | Value Composite |
| Material Type | composite |
| Construction | capped |
| Profile | scalloped |
| Price per sq ft | $2.80 |
| Warranty (Fade) | 25 years |
| Warranty (Stain) | 25 years |
| Warranty (Structural) | 25 years |
| Colors Available | 5 |
| Scratch Resistance | Low |
| Moisture Resistance | Medium |
| Grain Patterns | wood grain |
| Slip Resistance (COF) | 0.35 |
| Max Joist Spacing | 16" |
| Special Features | Budget-friendly, 94% recycled materials |
Available Colors
Sand DunePrairie GrassAutumn BrownForest PathRiver Rock
Compare with Similar Products
| Specification | Concordia fiberon | Vantage moistureshield | Enhance trex | Premier Collection timbertech |
|---|---|---|---|---|
| Brand | Fiberon | Moistureshield | Trex | Timbertech |
| Collection | Value Composite | Value | Good | Standard Composite |
| Material Type | composite | composite | composite | composite |
| Construction | capped | uncapped | capped | capped |
| Profile | scalloped | solid | scalloped | solid |
| Price per sq ft | $2.80 | $2.80 | $3.20 | $3.20 |
| Warranty (Fade) | 25 years | 20 years | 25 years | 25 years |
| Warranty (Stain) | 25 years | 20 years | 25 years | 25 years |
| Warranty (Structural) | 25 years | 20 years | 25 years | 25 years |
| Colors Available | 5 | 4 | 12 | 5 |
| Scratch Resistance | Low | Low | Medium | Medium |
| Moisture Resistance | Medium | High | High | High |
| Grain Patterns | wood grain | wood grain | authentic wood-grain | painted wood |
| Slip Resistance (COF) | 0.35 | 0.35 | 0.40 | 0.40 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Budget-friendly, 94% recycled materials | Solid core, zero structural field failures | Lightest boards, heat-mitigating in select colors, SunComfortable | Best value option, 85% recycled materials |
| Available Colors | Sand Dune, Prairie Grass, Autumn Brown, Forest Path, River Rock | Brown, Gray, Redwood, Cedar | Cinnamon Cove, Clam Shell, Saddle, Foggy Wharf, Honey Grove, Tide Pool, Pebble Beach, Rocky Harbor, Woodland Brown, Sunset Strip, Coastal Dune, Mountain Lodge | Dune Grass, Pebble, Sand, Stone, Clay |
| Buy |