Fiberon Good Life
Value Composite · composite decking
Priced closer to wood with classic multi-tonal and solid hues for an authentic wood look.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Fiberon |
| Collection | Value Composite |
| Material Type | composite |
| Construction | capped |
| Profile | scalloped |
| Price per sq ft | $3.20 |
| Warranty (Fade) | 30 years |
| Warranty (Stain) | 30 years |
| Warranty (Structural) | 30 years |
| Colors Available | 6 |
| Scratch Resistance | Low |
| Moisture Resistance | Medium |
| Grain Patterns | wood grain |
| Slip Resistance (COF) | 0.38 |
| Max Joist Spacing | 16" |
| Special Features | 94% recycled materials, fire-rated version available, most affordable Fiberon line |
Available Colors
Escapes Beach HouseWeekender CottageEscapes CabanaWeekender CabinEscapes Tuscan VillaEscapes Bungalow
Compare with Similar Products
| Specification | Good Life fiberon | Enhance trex | Premier Collection timbertech | Venture deckorators |
|---|---|---|---|---|
| Brand | Fiberon | Trex | Timbertech | Deckorators |
| Collection | Value Composite | Good | Standard Composite | Value |
| Material Type | composite | composite | composite | composite |
| Construction | capped | capped | capped | capped |
| Profile | scalloped | scalloped | solid | scalloped |
| Price per sq ft | $3.20 | $3.20 | $3.20 | $3.20 |
| Warranty (Fade) | 30 years | 25 years | 25 years | 25 years |
| Warranty (Stain) | 30 years | 25 years | 25 years | 25 years |
| Warranty (Structural) | 30 years | 25 years | 25 years | 25 years |
| Colors Available | 6 | 12 | 5 | 4 |
| Scratch Resistance | Low | Medium | Medium | Low |
| Moisture Resistance | Medium | High | High | Medium |
| Grain Patterns | wood grain | authentic wood-grain | painted wood | wood grain |
| Slip Resistance (COF) | 0.38 | 0.40 | 0.40 | 0.38 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | 94% recycled materials, fire-rated version available, most affordable Fiberon line | Lightest boards, heat-mitigating in select colors, SunComfortable | Best value option, 85% recycled materials | Budget-friendly |
| Available Colors | Escapes Beach House, Weekender Cottage, Escapes Cabana, Weekender Cabin, Escapes Tuscan Villa, Escapes Bungalow | Cinnamon Cove, Clam Shell, Saddle, Foggy Wharf, Honey Grove, Tide Pool, Pebble Beach, Rocky Harbor, Woodland Brown, Sunset Strip, Coastal Dune, Mountain Lodge | Dune Grass, Pebble, Sand, Stone, Clay | Canyon, Evergreen, Granite, Sandbar |
| Buy |