Fiberon Paramount
Premium PVC · pvc decking
High-performance low-maintenance PVC decking with synthetic solid-core construction and next-generation surface coating.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Fiberon |
| Collection | Premium PVC |
| Material Type | pvc |
| Construction | capped |
| Profile | solid |
| Price per sq ft | $7.50 |
| Warranty (Fade) | 50 years |
| Warranty (Stain) | 50 years |
| Warranty (Structural) | Lifetime |
| Colors Available | 4 |
| Scratch Resistance | High |
| Moisture Resistance | Excellent |
| Grain Patterns | smooth |
| Slip Resistance (COF) | 0.50 |
| Max Joist Spacing | 16" |
| Special Features | Lifetime performance warranty, Class A fire rating, WUI compliant, slip-resistant surface |
Available Colors
Mantel ClayHearth BrownstoneMantel MineralHearth Sandstone
Compare with Similar Products
| Specification | Paramount fiberon | Harvest Collection azek | Refuge trex | Harvest+ Collection azek |
|---|---|---|---|---|
| Brand | Fiberon | Azek | Trex | Azek |
| Collection | Premium PVC | Premium PVC | Cellular PVC | Premium PVC |
| Material Type | pvc | pvc | pvc | pvc |
| Construction | capped | capped | capped | capped |
| Profile | solid | solid | solid | solid |
| Price per sq ft | $7.50 | $7.50 | $7.00 | $8.00 |
| Warranty (Fade) | 50 years | 50 years | 50 years | 50 years |
| Warranty (Stain) | 50 years | 50 years | 50 years | 50 years |
| Warranty (Structural) | Lifetime | 50 years | 50 years | 50 years |
| Colors Available | 4 | 6 | 2 | 6 |
| Scratch Resistance | High | High | High | High |
| Moisture Resistance | Excellent | Excellent | Excellent | Excellent |
| Grain Patterns | smooth | cathedral grain | wood-look | cathedral grain, aged patina |
| Slip Resistance (COF) | 0.50 | 0.50 | 0.48 | 0.50 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Lifetime performance warranty, Class A fire rating, WUI compliant, slip-resistant surface | Cool Touch Technology, Class B fire rating, WUI compliant | Ignition-resistant, Class A fire rating, WUI compliant | Cool Touch Technology, Class B fire rating, WUI compliant |
| Available Colors | Mantel Clay, Hearth Brownstone, Mantel Mineral, Hearth Sandstone | Buttercream, Toasted Almond, Hazelnut, Pecan Sandie, Oatmeal, Shortbread | Martis Valley, Point Reyes | Aged Wheat, Warm Barley, Rye, Golden Oat, Pale Rye, Honey Wheat |
| Buy |