MoistureShield Vantage
Value · composite decking
Value-oriented wood composite with solid core construction without a cap layer.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Moistureshield |
| Collection | Value |
| Material Type | composite |
| Construction | uncapped |
| Profile | solid |
| Price per sq ft | $2.80 |
| Warranty (Fade) | 20 years |
| Warranty (Stain) | 20 years |
| Warranty (Structural) | 20 years |
| Colors Available | 4 |
| Scratch Resistance | Low |
| Moisture Resistance | High |
| Grain Patterns | wood grain |
| Slip Resistance (COF) | 0.35 |
| Max Joist Spacing | 16" |
| Special Features | Solid core, zero structural field failures |
Available Colors
BrownGrayRedwoodCedar
Compare with Similar Products
| Specification | Vantage moistureshield | Concordia fiberon | Enhance trex | Premier Collection timbertech |
|---|---|---|---|---|
| Brand | Moistureshield | Fiberon | Trex | Timbertech |
| Collection | Value | Value Composite | Good | Standard Composite |
| Material Type | composite | composite | composite | composite |
| Construction | uncapped | capped | capped | capped |
| Profile | solid | scalloped | scalloped | solid |
| Price per sq ft | $2.80 | $2.80 | $3.20 | $3.20 |
| Warranty (Fade) | 20 years | 25 years | 25 years | 25 years |
| Warranty (Stain) | 20 years | 25 years | 25 years | 25 years |
| Warranty (Structural) | 20 years | 25 years | 25 years | 25 years |
| Colors Available | 4 | 5 | 12 | 5 |
| Scratch Resistance | Low | Low | Medium | Medium |
| Moisture Resistance | High | Medium | High | High |
| Grain Patterns | wood grain | wood grain | authentic wood-grain | painted wood |
| Slip Resistance (COF) | 0.35 | 0.35 | 0.40 | 0.40 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Solid core, zero structural field failures | Budget-friendly, 94% recycled materials | Lightest boards, heat-mitigating in select colors, SunComfortable | Best value option, 85% recycled materials |
| Available Colors | Brown, Gray, Redwood, Cedar | Sand Dune, Prairie Grass, Autumn Brown, Forest Path, River Rock | Cinnamon Cove, Clam Shell, Saddle, Foggy Wharf, Honey Grove, Tide Pool, Pebble Beach, Rocky Harbor, Woodland Brown, Sunset Strip, Coastal Dune, Mountain Lodge | Dune Grass, Pebble, Sand, Stone, Clay |
| Buy |