MoistureShield Vision
Premium · composite decking
Premium capped wood composite with solid core construction and advanced protection against moisture.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Moistureshield |
| Collection | Premium |
| Material Type | composite |
| Construction | capped |
| Profile | solid |
| Price per sq ft | $5.00 |
| Warranty (Fade) | 40 years |
| Warranty (Stain) | 40 years |
| Warranty (Structural) | 40 years |
| Colors Available | 8 |
| Scratch Resistance | High |
| Moisture Resistance | Excellent |
| Grain Patterns | wood grain |
| Slip Resistance (COF) | 0.45 |
| Max Joist Spacing | 16" |
| Special Features | Solid core, DiamondDefense coating, CoolDeck technology |
Available Colors
AlpineCascadeGlacierMeadowPrairieRidgeSummitValley
Compare with Similar Products
| Specification | Vision moistureshield | Vault deckorators | Promenade fiberon | ArmorGuard fiberon |
|---|---|---|---|---|
| Brand | Moistureshield | Deckorators | Fiberon | Fiberon |
| Collection | Premium | Premium | Premium Composite | Premium Composite |
| Material Type | composite | composite | composite | composite |
| Construction | capped | capped | capped | capped |
| Profile | solid | solid | solid | solid |
| Price per sq ft | $5.00 | $5.00 | $4.80 | $5.20 |
| Warranty (Fade) | 40 years | 35 years | 35 years | 40 years |
| Warranty (Stain) | 40 years | 35 years | 35 years | 40 years |
| Warranty (Structural) | 40 years | 35 years | 35 years | 40 years |
| Colors Available | 8 | 6 | 6 | 8 |
| Scratch Resistance | High | High | Medium | High |
| Moisture Resistance | Excellent | High | High | High |
| Grain Patterns | wood grain | deep wood grain | wood grain | wood grain, multi-tonal |
| Slip Resistance (COF) | 0.45 | 0.45 | 0.42 | 0.45 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Solid core, DiamondDefense coating, CoolDeck technology | Multi-tonal colors, premium capping | Advanced cap technology, 94% recycled materials | Enhanced scratch resistance, fire-rated version available, WUI compliant |
| Available Colors | Alpine, Cascade, Glacier, Meadow, Prairie, Ridge, Summit, Valley | Ashwood, Cedar, Chestnut, Hickory, Mahogany, Walnut | Birch, Maple, Oak, Hickory, Walnut, Cherry | Saddle, Buckthorn, Butternut, Moss, Sage, Flint, Slate, Onyx |
| Buy |