TimberTech Premier Collection
Standard Composite · composite decking
Our best value option with painted wood look in full-profile boards.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Timbertech |
| Collection | Standard Composite |
| Material Type | composite |
| Construction | capped |
| Profile | solid |
| Price per sq ft | $3.20 |
| Warranty (Fade) | 25 years |
| Warranty (Stain) | 25 years |
| Warranty (Structural) | 25 years |
| Colors Available | 5 |
| Scratch Resistance | Medium |
| Moisture Resistance | High |
| Grain Patterns | painted wood |
| Slip Resistance (COF) | 0.40 |
| Max Joist Spacing | 16" |
| Special Features | Best value option, 85% recycled materials |
Available Colors
Dune GrassPebbleSandStoneClay
Compare with Similar Products
| Specification | Premier Collection timbertech | Enhance trex | Good Life fiberon | Venture deckorators |
|---|---|---|---|---|
| Brand | Timbertech | Trex | Fiberon | Deckorators |
| Collection | Standard Composite | Good | Value Composite | Value |
| Material Type | composite | composite | composite | composite |
| Construction | capped | capped | capped | capped |
| Profile | solid | scalloped | scalloped | scalloped |
| Price per sq ft | $3.20 | $3.20 | $3.20 | $3.20 |
| Warranty (Fade) | 25 years | 25 years | 30 years | 25 years |
| Warranty (Stain) | 25 years | 25 years | 30 years | 25 years |
| Warranty (Structural) | 25 years | 25 years | 30 years | 25 years |
| Colors Available | 5 | 12 | 6 | 4 |
| Scratch Resistance | Medium | Medium | Low | Low |
| Moisture Resistance | High | High | Medium | Medium |
| Grain Patterns | painted wood | authentic wood-grain | wood grain | wood grain |
| Slip Resistance (COF) | 0.40 | 0.40 | 0.38 | 0.38 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Best value option, 85% recycled materials | Lightest boards, heat-mitigating in select colors, SunComfortable | 94% recycled materials, fire-rated version available, most affordable Fiberon line | Budget-friendly |
| Available Colors | Dune Grass, Pebble, Sand, Stone, Clay | Cinnamon Cove, Clam Shell, Saddle, Foggy Wharf, Honey Grove, Tide Pool, Pebble Beach, Rocky Harbor, Woodland Brown, Sunset Strip, Coastal Dune, Mountain Lodge | Escapes Beach House, Weekender Cottage, Escapes Cabana, Weekender Cabin, Escapes Tuscan Villa, Escapes Bungalow | Canyon, Evergreen, Granite, Sandbar |
| Buy |