Trex Enhance
Good · composite decking
A smart step up from pressure-treated lumber with more time living and less time maintaining. Our lightest composite deck boards.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Trex |
| Collection | Good |
| Material Type | composite |
| Construction | capped |
| Profile | scalloped |
| Price per sq ft | $3.20 |
| Warranty (Fade) | 25 years |
| Warranty (Stain) | 25 years |
| Warranty (Structural) | 25 years |
| Colors Available | 12 |
| Scratch Resistance | Medium |
| Moisture Resistance | High |
| Grain Patterns | authentic wood-grain |
| Slip Resistance (COF) | 0.40 |
| Max Joist Spacing | 16" |
| Special Features | Lightest boards, heat-mitigating in select colors, SunComfortable |
Available Colors
Cinnamon CoveClam ShellSaddleFoggy WharfHoney GroveTide PoolPebble BeachRocky HarborWoodland BrownSunset StripCoastal DuneMountain Lodge
Compare with Similar Products
| Specification | Enhance trex | Premier Collection timbertech | Good Life fiberon | Venture deckorators |
|---|---|---|---|---|
| Brand | Trex | Timbertech | Fiberon | Deckorators |
| Collection | Good | Standard Composite | Value Composite | Value |
| Material Type | composite | composite | composite | composite |
| Construction | capped | capped | capped | capped |
| Profile | scalloped | solid | scalloped | scalloped |
| Price per sq ft | $3.20 | $3.20 | $3.20 | $3.20 |
| Warranty (Fade) | 25 years | 25 years | 30 years | 25 years |
| Warranty (Stain) | 25 years | 25 years | 30 years | 25 years |
| Warranty (Structural) | 25 years | 25 years | 30 years | 25 years |
| Colors Available | 12 | 5 | 6 | 4 |
| Scratch Resistance | Medium | Medium | Low | Low |
| Moisture Resistance | High | High | Medium | Medium |
| Grain Patterns | authentic wood-grain | painted wood | wood grain | wood grain |
| Slip Resistance (COF) | 0.40 | 0.40 | 0.38 | 0.38 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Lightest boards, heat-mitigating in select colors, SunComfortable | Best value option, 85% recycled materials | 94% recycled materials, fire-rated version available, most affordable Fiberon line | Budget-friendly |
| Available Colors | Cinnamon Cove, Clam Shell, Saddle, Foggy Wharf, Honey Grove, Tide Pool, Pebble Beach, Rocky Harbor, Woodland Brown, Sunset Strip, Coastal Dune, Mountain Lodge | Dune Grass, Pebble, Sand, Stone, Clay | Escapes Beach House, Weekender Cottage, Escapes Cabana, Weekender Cabin, Escapes Tuscan Villa, Escapes Bungalow | Canyon, Evergreen, Granite, Sandbar |
| Buy |