Trex Refuge
Cellular PVC · pvc decking
Ignition-Resistant PVC Decking engineered to resist flame spread and fire ignition. Available only in select regions.
Buy at Amazon
*Prices vary by retailer. Affiliate commissions support this site.
Specifications
| Brand | Trex |
| Collection | Cellular PVC |
| Material Type | pvc |
| Construction | capped |
| Profile | solid |
| Price per sq ft | $7.00 |
| Warranty (Fade) | 50 years |
| Warranty (Stain) | 50 years |
| Warranty (Structural) | 50 years |
| Colors Available | 2 |
| Scratch Resistance | High |
| Moisture Resistance | Excellent |
| Grain Patterns | wood-look |
| Slip Resistance (COF) | 0.48 |
| Max Joist Spacing | 16" |
| Special Features | Ignition-resistant, Class A fire rating, WUI compliant |
Available Colors
Martis ValleyPoint Reyes
Compare with Similar Products
| Specification | Refuge trex | Harvest Collection azek | Paramount fiberon | Harvest+ Collection azek |
|---|---|---|---|---|
| Brand | Trex | Azek | Fiberon | Azek |
| Collection | Cellular PVC | Premium PVC | Premium PVC | Premium PVC |
| Material Type | pvc | pvc | pvc | pvc |
| Construction | capped | capped | capped | capped |
| Profile | solid | solid | solid | solid |
| Price per sq ft | $7.00 | $7.50 | $7.50 | $8.00 |
| Warranty (Fade) | 50 years | 50 years | 50 years | 50 years |
| Warranty (Stain) | 50 years | 50 years | 50 years | 50 years |
| Warranty (Structural) | 50 years | 50 years | Lifetime | 50 years |
| Colors Available | 2 | 6 | 4 | 6 |
| Scratch Resistance | High | High | High | High |
| Moisture Resistance | Excellent | Excellent | Excellent | Excellent |
| Grain Patterns | wood-look | cathedral grain | smooth | cathedral grain, aged patina |
| Slip Resistance (COF) | 0.48 | 0.50 | 0.50 | 0.50 |
| Max Joist Spacing | 16" | 16" | 16" | 16" |
| Special Features | Ignition-resistant, Class A fire rating, WUI compliant | Cool Touch Technology, Class B fire rating, WUI compliant | Lifetime performance warranty, Class A fire rating, WUI compliant, slip-resistant surface | Cool Touch Technology, Class B fire rating, WUI compliant |
| Available Colors | Martis Valley, Point Reyes | Buttercream, Toasted Almond, Hazelnut, Pecan Sandie, Oatmeal, Shortbread | Mantel Clay, Hearth Brownstone, Mantel Mineral, Hearth Sandstone | Aged Wheat, Warm Barley, Rye, Golden Oat, Pale Rye, Honey Wheat |
| Buy |